
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>merill.net &#187; Uncategorized</title>
	<atom:link href="http://merill.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://merill.net</link>
	<description>My utmost for His highest, my best for His glory</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LogParser &#8211; Converting IIS logs to local date and time and filtering by date range</title>
		<link>http://merill.net/2012/02/logparser-converting-iis-logs-to-local-date-and-time-and-filtering-by-date-range/</link>
		<comments>http://merill.net/2012/02/logparser-converting-iis-logs-to-local-date-and-time-and-filtering-by-date-range/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:02:26 +0000</pubDate>
		<dc:creator>Merill Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[logparser]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[utc]]></category>

		<guid isPermaLink="false">http://merill.net/?p=750</guid>
		<description><![CDATA[This is a note to myself to remember how to convert the UTC date/time to the local timezone. logparser &#8220;SELECT TO_TIMESTAMP(date, time) AS utc-timestamp, TO_LOCALTIME(utc-timestamp) AS local-timestamp,* FROM D:\Log\SearchServiceWrapperLogs\SearchServiceWrapperLogs\u_ex1202* WHERE local-timestamp between timestamp(&#8217;2012/02/02 00:00:00&#8242;, &#8216;yyyy/MM/dd hh:mm:ss&#8217;) and timestamp(&#8217;2012/02/03 00:00:00&#8242;, &#8216;yyyy/MM/dd hh:mm:ss&#8217;)&#8221; -recurse:-1 -o:csv >> fulllog.csv]]></description>
			<content:encoded><![CDATA[<p>This is a note to myself to remember how to convert the UTC date/time to the local timezone.</p>
<p>logparser &#8220;SELECT TO_TIMESTAMP(date, time) AS utc-timestamp, TO_LOCALTIME(utc-timestamp) AS local-timestamp,* FROM D:\Log\SearchServiceWrapperLogs\SearchServiceWrapperLogs\u_ex1202* WHERE local-timestamp between timestamp(&#8217;2012/02/02 00:00:00&#8242;, &#8216;yyyy/MM/dd hh:mm:ss&#8217;) and timestamp(&#8217;2012/02/03 00:00:00&#8242;, &#8216;yyyy/MM/dd hh:mm:ss&#8217;)&#8221; -recurse:-1 -o:csv >> fulllog.csv</p>
]]></content:encoded>
			<wfw:commentRss>http://merill.net/2012/02/logparser-converting-iis-logs-to-local-date-and-time-and-filtering-by-date-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Gmail Extension</title>
		<link>http://merill.net/2009/12/review-gmail-extension/</link>
		<comments>http://merill.net/2009/12/review-gmail-extension/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:20:48 +0000</pubDate>
		<dc:creator>Merill Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merill.net/2009/12/review-gmail-extension/</guid>
		<description><![CDATA[Chrome opened public extensions just a few days ago and already the quality of extensions available are awesome. Take a look at the Google Mail Checker Plus extension. The preview window itself is awesome and it works for GAFYD as well.]]></description>
			<content:encoded><![CDATA[<p>Chrome opened public extensions just a few days ago and already the quality of extensions available are awesome.</p>
<p>Take a look at the <a href="https://chrome.google.com/extensions/detail/gffjhibehnempbkeheiccaincokdjbfe">Google Mail Checker Plus</a> extension. The preview window itself is awesome and it works for GAFYD as well. </p>
<p><a href="http://merill.net/wp-content/uploads/2009/12/GmailExtension.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="GmailExtension" border="0" alt="GmailExtension" src="http://merill.net/wp-content/uploads/2009/12/GmailExtension_thumb.png" width="640" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://merill.net/2009/12/review-gmail-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Folder Tree in Windows 7 Explorer</title>
		<link>http://merill.net/2009/04/show-folder-tree-in-windows-7-explorer/</link>
		<comments>http://merill.net/2009/04/show-folder-tree-in-windows-7-explorer/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:41:38 +0000</pubDate>
		<dc:creator>Merill Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merill.net/2009/04/show-folder-tree-in-windows-7-explorer/</guid>
		<description><![CDATA[I spend a lot of my time switching between folders in Windows explorer and the Windows 7 explorer has been driving me nuts lately. Win7 (or at least the build I have) by default does not auto expand the tree view when you navigate between folders. The result being you don’t see the usually tree [...]]]></description>
			<content:encoded><![CDATA[<p>I spend a lot of my time switching between folders in Windows explorer and the Windows 7 explorer has been driving me nuts lately. </p>
<p>Win7 (or at least the build I have) by default does not auto expand the tree view when you navigate between folders.</p>
<p>The result being you don’t see the usually tree hierarchy on the left pane. Which makes it quite painful if you want to go up a few levels or see the other parent folders.<a href="http://merill.net/wp-content/uploads/2009/04/windows7explorer.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Windows7-Explorer" border="0" alt="Windows7-Explorer" src="http://merill.net/wp-content/uploads/2009/04/windows7explorer-thumb.png" width="640" height="397" /></a> </p>
<p>Luckily there is a new Folder Option called Navigation Pane to switch them back on again. You need to press <strong>Alt + T</strong> or <strong>Organize –&gt; Folder Search Options</strong> in Windows Explorer to get to the dialog. <a href="http://merill.net/wp-content/uploads/2009/04/windows7folderoptions.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Windows7-FolderOptions" border="0" alt="Windows7-FolderOptions" src="http://merill.net/wp-content/uploads/2009/04/windows7folderoptions-thumb.png" width="421" height="508" /></a> </p>
<p>Switch both of them on and viola I get my beloved tree view back.</p>
<p><a href="http://merill.net/wp-content/uploads/2009/04/windows7explorerexpanded.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Windows7-Explorer-Expanded" border="0" alt="Windows7-Explorer-Expanded" src="http://merill.net/wp-content/uploads/2009/04/windows7explorerexpanded-thumb.png" width="640" height="395" /></a>&#160;</p>
<p> PS- Most of my <a href="http://www.uniqueworld.net">UW</a> <a href="http://www.sharepointblogs.com/radi/">colleagues</a> <a href="http://fernandof.wordpress.com/">use</a> <a href="http://www.ghisler.com/">other</a> <a href="http://www.gpsoft.com.au/Index.html">explorers</a> and didn’t have to feel this pain.   </p>
]]></content:encoded>
			<wfw:commentRss>http://merill.net/2009/04/show-folder-tree-in-windows-7-explorer/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>Backup your data for free</title>
		<link>http://merill.net/2007/03/backup-your-data-for-free/</link>
		<comments>http://merill.net/2007/03/backup-your-data-for-free/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 13:19:34 +0000</pubDate>
		<dc:creator>Merill Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/post/2007/03/Backup-your-data-for-free.aspx</guid>
		<description><![CDATA[I ran across this on ScottH&#8217;s post today. The&#160;Mozy.com gives you 2GB of backup storage&#160;for free. Currently, I use the free SyncBack&#160;utility to backup the stuff to an extra hard-drive on&#160;the local machine. I&#8217;ve thought of using GMail Drive as a remote backup option but&#160;then I would have had to&#160;muck around with all the syncing. [...]]]></description>
			<content:encoded><![CDATA[<p><P>I ran across this on ScottH&#8217;s <A href="http://www.hanselman.com/blog/OnLosingDataAndAFamilyBackupStrategy.aspx">post</A> today. The&nbsp;<A href="http://www.mozy.com">Mozy.com</A> gives you 2GB of backup storage&nbsp;for free. </P><br />
<P>Currently, I use the free <A href="http://www.2brightsparks.com/syncback">SyncBack</A>&nbsp;utility to backup the stuff to an extra hard-drive on&nbsp;the local machine. I&#8217;ve thought of using <A href="http://en.wikipedia.org/wiki/GMail_Drive">GMail Drive</A> as a remote backup option but&nbsp;then I would have had to&nbsp;muck around with all the syncing. Plus it&#8217;s basically a hack with the 10MB and .zip/.exe blocking limitations of GMail.</P><br />
<P>Mozy on the other hand makes it all a breeze! The initial setup identified all my stuff like IE/Firefox favorites, contacts and email, My Documents, Visual Studio projects, the list goes on. I can also set when it should sync and how much bandwidth it should take etc. Cool!</P><br />
<P><A href="http://www.merill.net/wp-content/uploads/binary/Backupyourdataforfree_7607/MozyScreenshot3.jpg" atomicselection="true"><IMG height=483 src="http://www.merill.net/wp-content/uploads/binary/Backupyourdataforfree_7607/MozyScreenshot_thumb1.jpg" width=685 border="0"></A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://merill.net/2007/03/backup-your-data-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft vs. BlueJ</title>
		<link>http://merill.net/2007/01/microsoft-vs-bluej/</link>
		<comments>http://merill.net/2007/01/microsoft-vs-bluej/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 16:14:37 +0000</pubDate>
		<dc:creator>Merill Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/post/2007/01/Microsoft-vs-BlueJ.aspx</guid>
		<description><![CDATA[I was first introduced to BlueJ when I started lecturing on OOP using Java at Keele (IIT) for their MSc program. Teaching first time programmers about objects and creating instances using the BlueJ IDE was a &#8216;wow&#8217; moment. A couple of years later I&#8217;m sitting at the regional MVP Summit in Singapore and watching a [...]]]></description>
			<content:encoded><![CDATA[<p>I was first introduced to <a href="http://www.bluej.org/">BlueJ</a> when I started lecturing on OOP using Java at Keele (IIT) for their MSc program. Teaching first time programmers about objects and creating instances using the BlueJ IDE was a &#8216;wow&#8217; moment.</p>
<p>A couple of years later I&#8217;m sitting at the regional MVP Summit in Singapore and watching a presentation by one of the Microsoft Program Managers (under NDA) about the new &#8216;Object Test Bench&#8217; feature. The moment I saw it, I turned around to <a href="http://thedeveloper.blogspot.com/">Prasanna</a> and commented about its similarity to BlueJ. Other people too notice this and later even Microsoft admits that the idea was from BlueJ.</p>
<p><em>“*My* interpretation of the above statement is basically that our academic customers wanted this because of the success of this BlueJ feature.” (<a href="http://blogs.msdn.com/danielfe/archive/2005/06/14/428973.aspx">D Fernandez</a>)</em></p>
<p>Fast forward to last weekend, Michael, one of the authors of BlueJ is alerted that <a href="http://www.bluej.org/mrt/?p=21">Microsoft has patented BlueJ</a>, Dan Fernandez (a Microsoft Product Manager) <a href="http://blogs.msdn.com/danielfe/archive/2007/01/28/update-response-to-bluej-patent-issues.aspx">then works</a> inside Microsoft to remove the patent. With a <a href="http://www.bluej.org/mrt/?p=23">final update</a> from Michael.</p>
<p>As a part-time&nbsp;educator who teaches both Java and .NET technologies what&#8217;s funnier is that Microsoft copied the feature based on feedback from teachers and hilariously doesn&#8217;t include it in the free versions of Visual Studio (Express Editions) which is chiefly intended for students and hobbyists. </p>
<p>Instead it is a high-end feature which is available only on the paid versions. I guess Architects can use that feature to teach new SE&#8217;s about objects and instances (grin).</p>
<p>Hopefully D Fernandez who is the Lead Product Manager for Visual Studio Express will&nbsp;&#8221;fix&#8221; it in the next version.</p>
]]></content:encoded>
			<wfw:commentRss>http://merill.net/2007/01/microsoft-vs-bluej/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counting my blessings</title>
		<link>http://merill.net/2007/01/counting-my-blessings/</link>
		<comments>http://merill.net/2007/01/counting-my-blessings/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 13:37:59 +0000</pubDate>
		<dc:creator>Merill Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/post/2007/01/Counting-my-blessings.aspx</guid>
		<description><![CDATA[Happy New Year everybody! Looking back, 2006 for me has been a very special year and one that I&#8217;m thanking God for blessing me so wonderfully. I got married to the love of my life, nearly ten years after we fell madly in love with each other. I switched jobs to go back to my [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year everybody!
</p>
<p>Looking back, 2006 for me has been a very special year and one that I&#8217;m thanking God for blessing me so wonderfully.
</p>
<p>I got married to the love of my life, nearly ten years after we fell madly in love with each other. I switched jobs to go back to my old company where I absolutely love coming to work in the mornings and I finally bought my very own house.
</p>
<p>To top off everything, the Lord blessed us with our wonderful son <a href="http://www.joshuaf.net">Joshua</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://merill.net/2007/01/counting-my-blessings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer</title>
		<link>http://merill.net/2006/08/windows-live-writer/</link>
		<comments>http://merill.net/2006/08/windows-live-writer/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 12:12:50 +0000</pubDate>
		<dc:creator>Merill Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/post/2006/08/Windows-Live-Writer.aspx</guid>
		<description><![CDATA[Microsoft just released Windows Live Writer today and I&#8217;m guessing this is going to replace BlogJet as my default editor. Get it here. Just a quick summary of the features: Works with all great blog tools WYSIWYG (literally), this is done by downloading your style/theme. Your editor shows up just like your actual blog Uploading [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft just released Windows Live Writer today and I&#8217;m guessing this is going to replace BlogJet as my default editor. <a href="http://download.microsoft.com/download/f/9/a/f9a19f2d-cec4-4a25-9b0b-eb9655ea7561/Writer.msi">Get it here</a>.</p>
<p>Just a quick summary of the features:</p>
<ul>
<li>Works with all great blog tools</li>
<li>WYSIWYG (literally), this is done by downloading your style/theme. Your editor shows up just like your actual blog</li>
<li>Uploading pictures (wow, just noticed that it has cool effects to apply, like the drop shadow you see below)Auto saving of posts (no more lost ones)</li>
<li>more than one account to blog to (alas doesn&#8217;t support the Group Posting that BlogJet has &#8211; the only con)</li>
<li>Did I mention that it is FREE!</li>
</ul>
<p><a href="http://www.merill.net/wp-content/uploads/contentbinary/bca2973c9e53_67A4/WindowsLiveWriter8.jpg" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="428" src="http://www.merill.net/wp-content/uploads/contentbinary/bca2973c9e53_67A4/WindowsLiveWriter_thumb6.jpg" width="640" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://merill.net/2006/08/windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March user group meeting today</title>
		<link>http://merill.net/2006/03/march-user-group-meeting-today/</link>
		<comments>http://merill.net/2006/03/march-user-group-meeting-today/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 13:37:45 +0000</pubDate>
		<dc:creator>Merill Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/post/2006/03/March-user-group-meeting-today.aspx</guid>
		<description><![CDATA[If your a .NET developer in Colombo and are into developing smart client applications make sure you don&#8217;t miss the user group meeting today. We have two sessions with one be Wela focusing on the current Windows Forms 2.0 and the other by Isuru on WPF, the next big thing in client development. Plus we [...]]]></description>
			<content:encoded><![CDATA[<p>If your a .NET developer in Colombo and are into developing smart client applications make sure you don&rsquo;t miss the user group meeting today. We have two sessions with one be Wela focusing on the current Windows Forms 2.0 and the other by Isuru on WPF, the next big thing in client development.</p>
<p>Plus we also have some goodies. Five exam vouchers to be given away worth 12,500/&ndash; each.</p>
<p>Let&rsquo;s hook up.</p>
]]></content:encoded>
			<wfw:commentRss>http://merill.net/2006/03/march-user-group-meeting-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Microsoft</title>
		<link>http://merill.net/2006/02/leaving-microsoft/</link>
		<comments>http://merill.net/2006/02/leaving-microsoft/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 12:42:52 +0000</pubDate>
		<dc:creator>Merill Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/post/2006/02/Leaving-Microsoft.aspx</guid>
		<description><![CDATA[A lot of you guys already know that I left Microsoft Sri Lanka after being on the job for just five&#160;months. The big question everyone wants to know is. Why? This quote from the the classic&#160;Mythical Man Month says it all: The programmer, like the poet, works only slightly removed from pure thought-stuff. He builds [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of you guys already know that I left Microsoft Sri Lanka after being on the job for just five&nbsp;months. The big question everyone wants to know is. Why?</p>
<p>This quote from the the classic&nbsp;Mythical Man Month says it all: <em>The programmer, like the poet, works only slightly removed from pure thought-stuff. He builds his castles in the air, from air, creating by exertion of the imagination. Few media of creation are so flexible, so easy to polish and rework, so readily capable of realizing grand conceptual structures. </em></p>
<p>Do I regret joining Microsoft? No. It was truly a great experience. I got to work with some really great people, was involved in some of the really cool stuff that happened in Sri Lanka like Tech.Ed 2005, Visual Studio launch, Imagine Cup 2006 and a number of other smaller things.</p>
<p>What do I do now? Well I&rsquo;ve joined <a href="http://www.assette.com/">Assette</a> (formerly BTA) again. My boss was really wonderful about taking me back and I&rsquo;m super charged about the exciting stuff that we&rsquo;re working on. Would you believe that we&rsquo;ve already moved on to SQL Server 2005?</p>
<p>So expect to see and hear more from me.</p>
]]></content:encoded>
			<wfw:commentRss>http://merill.net/2006/02/leaving-microsoft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back!</title>
		<link>http://merill.net/2006/02/im-back/</link>
		<comments>http://merill.net/2006/02/im-back/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 16:52:40 +0000</pubDate>
		<dc:creator>Merill Fernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/post/2006/02/Im-back!.aspx</guid>
		<description><![CDATA[Dudes. Start your aggregator engines!]]></description>
			<content:encoded><![CDATA[<p>Dudes. Start your aggregator engines!</p>
]]></content:encoded>
			<wfw:commentRss>http://merill.net/2006/02/im-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

